14027 N SUNFLOWER Drive / Fountain Hills AZ Private Pool
This Single Family - Detached home for sale in Fountain Hills AZ has 3 bedroom(s) and 3.5 bathroom(s) and is currently listed for $1,000,000. Built in 2002, the Single Family - Detached home offers 4366 square feet of living space. For more information about MLS Number 4646951 or other homes for sale in the 85268 area of Fountain Hills, contact Nextage Southwest Premier Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $1,000,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| Year Built: | 2002 |
| Sq Foot: | 4366 |
| MLS#: | 4646951 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Custom Home, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Cul-De-Sac, City View, Borders a Common Area, Spa, Private Spa, Golf, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Fire Sprinklers, Drinking Water Filter System |
| Fireplace | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Exterior Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | 18,001 - 24,000 |
| Other Rooms | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Great Room |
| Parking / Garage | Electric Door Opener |
| Planned Community | Sunridge Canyon |
| Private Pool | Heated Pool, Pool - Private |
| Private Spa | Spa - Heated, Spa - Private |
| Property Type | Single Family - Detached |
| Roof | Built-Up |
| Stories | 3 |
| TaxAmount | $4,546 |
| TaxYear | 2010 |
| Utilities | SRP, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know?
Looking to cool off in the hot Arizona summer? Try the Tempe Town Lakes annual 4th of July Fireworks Spectacular. This family-oriented festival offers the best fireworks show the Valley has to offer, plus a variety of rides, rock climbing walls, face painters, relay races, as well as a free inflatable village for the kids and the refreshing Family Splash Zone.
|