16207 E LINKS Drive / Fountain Hills AZ
This Townhouse home for rent in Fountain Hills AZ has 2 bedroom(s) and 2.5 bathroom(s) and is currently listed for $2,000. Built in 2007, the Townhouse home offers 2501-2750 square feet of living space. For more information about MLS Number 4159108 or other rentals in the 85268 area of Fountain Hills, contact Nextage Team Member with Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $2,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Year Built: | 2007 |
| Sq Foot: | 2501-2750 |
| MLS#: | 4159108 |
|
|
| Attributes | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, City View, Furnished, Health Facility, Tennis Court, Gated, Community Spa, Spa, Community Pool, Pool, 2 Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Water Softener, Vaulted Ceiling(s) |
| Fireplace | 1 Fireplace, Fireplace Living Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Pantry, Disposal |
| Lot Dimensions | |
| Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Great Room |
| Parking / Garage | Electric Door Opener |
| Planned Community | Balera At Firerock |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | All Tile |
| Stories | 3 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Morgan-Stone Real Estate, LLC |
Did You Know?
The annual Scottsdale Culinary Festival provides epicurean delights sure to delight everyone’s palate. In addition to the many samples and tasting events, there will be live cooking demonstrations from some of the nation’s top chefs as well as the annual Eat, Drink and Be Pretty Party.
|