12034 N Saguaro Boulevard Unit 202 / Fountain Hills AZ Scenic
This Apartment Style/Flat home for sale in Fountain Hills AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $167,500. Built in 2008, the Apartment Style/Flat home offers 1597 square feet of living space. For more information about MLS Number 4146956 or other homes for sale in the 85268 area of Fountain Hills, contact Nextage Southwest Premier Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $167,500 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 2008 |
| Sq Foot: | 1597 |
| MLS#: | 4146956 |
|
|
| Attributes | Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Lender Owned, Real Estate Owned (REO), Bank Owned, Owner Carry Back, REO Bank Owned Foreclosure, Owner Financing |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Fire Sprinklers |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | Not Available |
| Other Rooms | Great Room |
| Parking / Garage | |
| Planned Community | Aston Villas |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Apartment Style/Flat |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $1,059 |
| TaxYear | 2010 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Coldwell Banker Residential Brokerage |
Did You Know?
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.
|