11225 N CRESTVIEW Drive / Fountain Hills AZ Scenic
This Single Family - Detached home for sale in Fountain Hills AZ has 4 bedroom(s) and 8 bathroom(s) and is currently listed for $5,950,000. Built in 2004, the Single Family - Detached home offers 18595 square feet of living space. For more information about MLS Number 4700607 or other homes for sale in the 85268 area of Fountain Hills, contact Nextage Southwest Premier Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $5,950,000 |
| Bedrooms: | 4 |
| Bathrooms: | 8 |
| Year Built: | 2004 |
| Sq Foot: | 18595 |
| MLS#: | 4700607 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, Elevator, Drinking Water Filter System |
| Fireplace | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Separate Workshop, Media Room, Loft, Guest Quarters - Separate Entrance, Great Room |
| Parking / Garage | Electric Door Opener, Tandem Garage, Separate Strge Area, Over Height Garage, Extnded Lngth Garage |
| Planned Community | |
| Private Pool | No Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Metal |
| Stories | 3 |
| TaxAmount | $18,168 |
| TaxYear | 2011 |
| Utilities | SRP, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Coldwell Banker Residential Brokerage |
Did You Know?
The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store.
|